Open beta leaderboard

Name WalletAddress Total match Win Lost Point
Kreskoff72 0xa473a6da8db9438f3b......bc5c9 535 521 14 5210
Chamo427 0xe8dc9fd2230ce67f21......3dd1f 506 500 6 5000
Naeem 0x8ca2442ab87f7bfaf2......f229e 254 240 14 2400
HQdlaty 0xff0b581612cbef59b6......2b770 229 218 11 2180
Bosskill2 0xf3102ae246e35df9f2......ead12 226 194 32 1940
bosskiller 0xad2ad88349021fae85......cb309 184 181 3 1810
smigs 0xb8f6f795a4a4591d28......b51d6 181 172 9 1720
BubkaGop 0x3ff43cf5a927134179......ad1db 174 170 4 1700
Eva! 0xb72e58af559e93e9f7......0b3c4 163 162 1 1620
Jan 0x9870309c54e847d1f7......494f4 156 155 1 1550
Berger 0x54a27465ecde01b23a......6c8d2 146 128 18 1280
Alxz234 0x55d2e944086812dc0e......a6586 117 111 6 1110
ma_dove 0x03d75553d9329296a8......9bdf5 101 88 13 880
Mr Malas 0x323bfb85069af19360......5d47e 95 85 10 850
People 0x2c12eeb8a2356c4159......5a263 125 84 41 840
Snake 0xef571b04ce73ad72d6......09e05 85 81 4 810
Think 0xcf711e14ff9f96f127......54976 27 25 2 250
bogor2 0xe012aaafcd14730db7......0db54 20 16 4 160
Easy 0xe20e1f3c89e1f13f75......445a2 16 16 0 160
Vincent Le 0x5e81918a34d46de61b......16c2c 16 10 6 100
MB&MB 0x36183589c5bb6ba2b4......364bd 10 9 1 90
Killer 0x227172483763cfa105......aa6dc 8 8 0 80
Bobby09 0xb9b3398f2d026724f3......618cb 8 4 4 40
phile 0x170e80b3455c859db4......e2152 5 4 1 40
Cigay 0x01808e3de26faa7f7b......a9ca5 2 2 0 20
Dravon 0x25d586482b1d246b20......87f7e 4 1 3 10
Kevin 0x8fe8fe911d537343ad......4781a 2 0 2 0
duycancelo 0x82029f30d6e6cdb0dd......26979 12 0 12 0
Ashura 0xafcb23a43a3dd123c8......5003d 2 0 2 0
mmmwwwran7 0xcab0fc1d256f9402e4......bf46e 2 0 2 0
Dreiko 0xe79c29ecbe2799ab6d......32ba3 9 0 9 0

©2021 - 2023 by Warena.io. All Rights Reserved.